Skip to main content

FREE Shipping Now Available on Orders $50+ (excluding oversized items)

Why shop at Mad Dog Cycles? Learn more about our promise here!

Bontrager RXL Stem (+/-7-degree Rise)

Bontrager RXL Stem (+/-7-degree Rise)
  • Color: Black/Silver
  • Color: White/Silver
This item is currently not available.

Details

Bontrager's RXL OS Stem lightens your ride and steers with precision. Made from cold-forged, machined, 7050-T6 aluminum, this stem is exceptionally light and strong. In fact, it's equally suited to the sharp impacts of mountain biking as it is to the long-mile rigors of the road. And its shot-peened finish offers exceptional strength while the 4-bolt faceplate makes installation easy, and the opposed-bolt steerer clamp is super safe and secure.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
White/Silver / 70mm 768682266588 430846 STE35990758E
Black/Silver / 120mm 768682266403 430837 STE36253435K
White/Silver / 130mm 601479186655 432718 STE36211446E
Black/Silver / 80mm 768682266304 430832 STE35577335K
Black/Silver / 110mm 768682266380 430836 STE36316844K
Black/Silver / 140mm 601479186716 432721 STE36934593K
White/Silver / 80mm 768682266625 430848 STE35122491E
White/Silver / 90mm 768682266649 409366 STE35765656E
White/Silver / 100mm 768682266465 430840 STE36914033E
White/Silver / 110mm 768682266502 430842 STE36288645E
White/Silver / 120mm 768682266526 430843 STE36546861E
White/Silver / 140mm 601479186679 432719 STE36429679E
Black/Silver / 130mm 601479186693 432720 STE36969488K
Black/Silver / 100mm 768682266342 430834 STE38758395E
Black/Silver / 90mm 768682266328 430833 STE35362154K
Black/Silver / 70mm 768682266267 403035 STE35947735K

Reviews